THE SLICE
LYRICS THE THESIS RETROCESSION OF EMIGRATION
Textil solutions by Force - freedom arrangement beetwen A&A countries.
Chapter 11 The Finished Project.
Support our Thesis
Angel Bashile needs your help in restoring support for democracy in Congo - Zaire. Our work amplifies voices calling for freedom and empowers human rights defenders and civic activist to advance democratic change. Please support our mission by making a gift today.
FORCE ECONOMIC FREEDOM OF THE WORLD
FORCE ECONOMIC FREEDOM OF THE WORLD
Freedom House is a U.S.-based Government-funded non-governmental organization (NGO) that conducts research and advocacy on democrazy, political freedom and human rights.Freedom House was founded in October 1941,It describes itself as a "clear voice for democracy and freedom around the world", although critics have stated that the organization is biased towards US interests. The organization was 66% funded by grants from the U.S. government in 2006, a number which has increased to 86% in 2016.Freedom House has physical form in a New York City building that represented the organization's goals,Freedom House sponsored influential radio programs including The Voice of Freedom. The organization's leadership is convinced that the spread of democracy would be the best weapon against totalitarian ideologies."Freedom House supported the Marshall Plan and the establishment of NATO. Freedom House also supported the Johnson Administration's Vietnam War policies.Freedom House assisted the post-Communist societies in the establishment of independent media, non-governmental think tanks, and the core institutions of electoral politics.
The organization describes itself currently as a clear voice for democracy and freedom around the world. Freedom House states that it:has vigorously opposed dictatorships in Central America and Chile, apartheid in South Africa, the suppression of the Prague Spring, the Soviet war in Afghanistan, genocide in Bosnia and Rwanda, and the brutal violation of human rights in Cuba, Burma, the People's Republic of China, and Iraq. It has championed the rights of democratic activists, religious believers, trade unionists, journalists, and proponents of free markets.
THE SLICE REPRESENTS THE CHANGEMENT MOTIVES.
1 THE SLICE BY GHETTO BEATS & FORCE @MANIFESTA 12 PALERMO.
Norman was eventually awarded the Nobel Peace Prize in 1970 for his extensive work. That reformed the irrigation techniques, farm management, distribution of artificial fertilizers, pesticides and other farm inputs that contribute to high yielding crops.
The organization describes itself currently as a clear voice for democracy and freedom around the world. Freedom House states that it:has vigorously opposed dictatorships in Central America and Chile, apartheid in South Africa, the suppression of the Prague Spring, the Soviet war in Afghanistan, genocide in Bosnia and Rwanda, and the brutal violation of human rights in Cuba, Burma, the People's Republic of China, and Iraq. It has championed the rights of democratic activists, religious believers, trade unionists, journalists, and proponents of free markets.
THE SLICE REPRESENTS THE CHANGEMENT MOTIVES.
1 THE SLICE BY GHETTO BEATS & FORCE @MANIFESTA 12 PALERMO.
- PLANTAGE PRODUCTION IN CONGO-ZAIRE {LES^SENCE}
- TEXTIL FABRIC PRODUCTION AFRICA-SAHARA {FORCE }
2 THE SLICE BY GHETTO BEATS & DOWNHILL FORCE @ MANIFESTA 12 PALERMO.
- BUFFER FORCE ZONE PRODUCTION BY IKEA CONGO- ZAIRE & SAHARA.
- FLOATING SCHOOLL & CONGO-ZAIRE BY KUNLE ADEYEMI
Picture from Nature in Goma.
3 THE SLICE BY GHETTO BEAT & FORCE & LES^SENCE
- PLANTAGE PRODUCTION BY LES^SENCE IN SAHARA & CONGO-ZEIRE
- SEALS FROM PRODUCTS AROUND THE WORLD
Distribution Of Hybridized Seeds
Renewable Energy In Africa
Africa is without a doubt the continent with the largest number of developing countries with large poverty levels. Technological innovation, however, is the key to improving Africa’s state of development. This is the reason that certain good willed organizations such as Africa’s Movers and Shakers meet with the purpose of making Africa a better place to be live for generations to come.
Sustainable Living Solutions For FarmersThe concept of green revolution dates back to the early 1930s. When large-scale mechanization and adoption of technological innovations was embraced as a way to improve crop yields and overall agricultural efficiency. Among the important drivers of this movement include people like the geneticist Nazareno Strampelli and Norman Borlaug. Who has been recognized as the “father of the green revolution.”
Norman was eventually awarded the Nobel Peace Prize in 1970 for his extensive work. That reformed the irrigation techniques, farm management, distribution of artificial fertilizers, pesticides and other farm inputs that contribute to high yielding crops.
4THE SLICE BY GHETTO BEATS, REDBULL & FORCE @ MANIFESTA 12 PALERMO
- FÜR UNS ALLE WORLD TOUR
- THE VETO RACE WORLD TOUR
5 THE SLICE FREEDOM HOUSE & UNO RECOVERY OF CONGO-ZAIRE MILITIES.
- ANGEL BASHILE NEW PRESENTATION
- JOSEP KABILA RESTITUTION
If you’re wondering why Joseph Kabila is pushing so hard to stay in power in the Democratic Republic of Congo, wonder no more: a new Global Witness report points to just how much the president is likely to benefit from extending his time in office. By ANGEL BASHILE.
Regime-Typ | Länder | % der Länder | % der Weltbevölkerung |
---|---|---|---|
Vollständige Demokratien | 19 | 11,4 | 4,4 |
Unvollständige Demokratien | 57 | 34,1 | 44,3 |
Hybridregime | 39 | 23,4 | 17,7 |
Autoritäre Regime | 52 | 31,1 | 32,3 |
Regime-Typ | Länder | % der Länder | % der Weltbevölkerung |
---|---|---|---|
Vollständige Demokratien | 24 | 14,4 | 12,5 |
Unvollständige Demokratien | 52 | 31,1 | 35,5 |
Hybridregime | 39 | 23,4 | 14,4 |
Autoritäre Regime | 52 | 31,1 | 37,6 |
Platzierungen (2016)
6 THE SLICE FORCE INVESTMENS LES^SENCE SWISS SUSTAINABLE GROUP & GHETTO BEATS.
7 THE SLICE FROM POVERTY TO A SUSTAINABLE ECONOMICAL SYTEM PRODUCTION BY ANGEL BASHILE.6 THE SLICE FORCE INVESTMENS LES^SENCE SWISS SUSTAINABLE GROUP & GHETTO BEATS.
- SWISS SUSTAINABLE INVESTMENTS
- SWISS SUSTAINABLE FOUNDATION
Nr | Land | Punkte gesamt | Wahlprozess und Pluralismus | Funktionsweise der Regierung | Politische Teilhabe | Politische Kultur | Bürgerrechte | Kategorie |
---|---|---|---|---|---|---|---|---|
1 | Norwegen | 9,93 | 10,00 | 9,64 | 10,00 | 10,00 | 10,00 | Vollständige Demokratie |
2 | Island | 9,50 | 10,00 | 8,93 | 8,89 | 10,00 | 9,71 | Vollständige Demokratie |
3 | Schweden | 9,39 | 9,58 | 9,64 | 8,33 | 10,00 | 9,41 | Vollständige Demokratie |
4 | Neuseeland | 9,26 | 10,00 | 9,29 | 8,89 | 8,13 | 10,00 | Vollständige Demokratie |
5 | Dänemark | 9,20 | 9,58 | 9,29 | 8,33 | 9,38 | 9,41 | Vollständige Demokratie |
6 | Kanada | 9,15 | 9,58 | 9,29 | 7,78 | 8,75 | 10,00 | Vollständige Demokratie |
6 | Irland | 9,15 | 9,58 | 7,86 | 8,33 | 10,00 | 10,00 | Vollständige Demokratie |
8 | Schweiz | 9,09 | 9,58 | 9,29 | 7,78 | 9,38 | 9,41 | Vollständige Demokratie |
9 | Finnland | 9,03 | 10,00 | 8,93 | 7,78 | 8,75 | 9,71 | Vollständige Demokratie |
10 | Australien | 9,01 | 9,58 | 8,93 | 7,78 | 8,75 | 10,00 | Vollständige Demokratie |
11 | Luxemburg | 8,81 | 10,00 | 8,93 | 6,67 | 8,75 | 9,71 | Vollständige Demokratie |
12 | Niederlande | 8,80 | 9,58 | 8,57 | 8,33 | 8,13 | 9,41 | Vollständige Demokratie |
13 | Deutschland | 8,63 | 9,58 | 8,57 | 7,78 | 7,50 | 9,71 | Vollständige Demokratie |
14 | Österreich | 8,41 | 9,58 | 7,86 | 8,33 | 6,88 | 9,41 | Vollständige Demokratie |
15 | Malta | 8,39 | 9,17 | 8,21 | 6,11 | 8,75 | 9,71 | Vollständige Demokratie |
16 | Vereinigtes Königreich | 8,36 | 9,58 | 7,14 | 7,22 | 8,75 | 9,12 | Vollständige Demokratie |
17 | Spanien | 8,30 | 9,58 | 7,14 | 7,22 | 8,13 | 9,41 | Vollständige Demokratie |
18 | Mauritius | 8,28 | 9,17 | 8,21 | 5,56 | 8,75 | 9,71 | Vollständige Demokratie |
19 | Uruguay | 8,17 | 10,00 | 8,93 | 4,44 | 7,50 | 10,00 | Vollständige Demokratie |
20 | Japan | 7,99 | 8,75 | 8,21 | 6,67 | 7,50 | 8,82 | Unvollständige Demokratie |
21 | Vereinigte Staaten | 7,98 | 9,17 | 7,14 | 7,22 | 8,13 | 8,24 | Unvollständige Demokratie |
21 | Italien | 7,98 | 9,58 | 6,43 | 7,22 | 8,13 | 8,53 | Unvollständige Demokratie |
23 | Kap Verde | 7,94 | 9,17 | 7,86 | 6,77 | 6,88 | 9,12 | Unvollständige Demokratie |
24 | Frankreich | 7,92 | 9,58 | 7,14 | 7,78 | 6,25 | 8,82 | Unvollständige Demokratie |
24 | Südkorea | 7,92 | 9,17 | 7,50 | 7,72 | 7,50 | 8,24 | Unvollständige Demokratie |
26 | Costa Rica | 7,88 | 9,58 | 7,14 | 6,11 | 6,88 | 9,71 | Unvollständige Demokratie |
27 | Botswana | 7,87 | 9,17 | 7,14 | 6,11 | 7,50 | 9,41 | Unvollständige Demokratie |
28 | Portugal | 7,86 | 9,58 | 6,79 | 6,67 | 6,88 | 9,41 | Unvollständige Demokratie |
29 | Israel | 7,85 | 9,17 | 7,50 | 8,89 | 7,50 | 6,18 | Unvollständige Demokratie |
29 | Estland | 7,85 | 9,58 | 7,86 | 6,11 | 6,88 | 8,82 | Unvollständige Demokratie |
31 | Tschechien | 7,82 | 9,58 | 7,14 | 6,67 | 6,88 | 8,82 | Unvollständige Demokratie |
32 | Indien | 7,81 | 9,58 | 7,50 | 7,22 | 5,63 | 9,12 | Unvollständige Demokratie |
33 | Taiwan | 7,79 | 9,58 | 8,21 | 6,11 | 5,63 | 9,41 | Unvollständige Demokratie |
34 | Chile | 7,78 | 9,58 | 8,57 | 4,44 | 6,88 | 9,12 | Unvollständige Demokratie |
35 | Belgien | 7,77 | 9,58 | 8,57 | 5,00 | 6,88 | 8,82 | Unvollständige Demokratie |
36 | Zypern | 7,65 | 9,17 | 6,43 | 6,67 | 6,88 | 9,41 | Unvollständige Demokratie |
37 | Slowenien | 7,51 | 9,58 | 7,14 | 6,67 | 5,63 | 8,53 | Unvollständige Demokratie |
38 | Litauen | 7,47 | 9,58 | 5,71 | 6,11 | 6,25 | 9,71 | Unvollständige Demokratie |
39 | Südafrika | 7,41 | 7,92 | 7,86 | 8,33 | 5,00 | 7,94 | Unvollständige Demokratie |
40 | Jamaika | 7,39 | 9,17 | 6,79 | 5,00 | 6,88 | 9,12 | Unvollständige Demokratie |
41 | Lettland | 7,31 | 9,58 | 5,71 | 5,56 | 6,88 | 8,82 | Unvollständige Demokratie |
42 | Slowakei | 7,29 | 9,58 | 7,14 | 5,56 | 5,63 | 8,53 | Unvollständige Demokratie |
43 | Osttimor | 7,24 | 8,67 | 7,14 | 5,56 | 6,88 | 7,94 | Unvollständige Demokratie |
44 | Griechenland | 7,23 | 9,58 | 5,36 | 6,11 | 6,25 | 8,82 | Unvollständige Demokratie |
45 | Panama | 7,13 | 9,58 | 6,43 | 6,11 | 5,00 | 8,82 | Unvollständige Demokratie |
46 | Trinidad und Tobago | 7,10 | 9,58 | 7,14 | 5,56 | 5,00 | 8,24 | Unvollständige Demokratie |
47 | Bulgarien | 7,01 | 9,17 | 6,07 | 7,22 | 4,38 | 8,24 | Unvollständige Demokratie |
48 | Indonesien | 6,97 | 7,75 | 7,14 | 6,67 | 6,25 | 7,06 | Unvollständige Demokratie |
49 | Argentinien | 6,96 | 9,17 | 5,00 | 6,11 | 6,88 | 7,65 | Unvollständige Demokratie |
50 | Philippinen | 6,94 | 9,17 | 5,71 | 7,22 | 4,38 | 8,24 | Unvollständige Demokratie |
51 | Brasilien | 6,90 | 9,58 | 6,79 | 5,56 | 3,75 | 8,82 | Unvollständige Demokratie |
52 | Polen | 6,83 | 9,17 | 5,71 | 6,67 | 4,38 | 8,24 | Unvollständige Demokratie |
53 | Suriname | 6,77 | 9,17 | 6,43 | 5,00 | 5,00 | 8,24 | Unvollständige Demokratie |
54 | Kroatien | 6,75 | 9,17 | 6,07 | 5,56 | 5,00 | 8,24 | Unvollständige Demokratie |
54 | Ghana | 6,75 | 8,33 | 5,71 | 6,11 | 6,25 | 7,35 | Unvollständige Demokratie |
56 | Ungarn | 6,72 | 9,17 | 6,07 | 4,44 | 6,88 | 7,94 | Unvollständige Demokratie |
57 | Dominikanische Republik | 6,67 | 8,75 | 5,71 | 5,00 | 6,25 | 7,65 | Unvollständige Demokratie |
58 | Kolumbien | 6,67 | 9,17 | 7,14 | 4,44 | 4,38 | 8,24 | Unvollständige Demokratie |
59 | Peru | 6,65 | 9,17 | 5,36 | 6,11 | 4,38 | 8,24 | Unvollständige Demokratie |
60 | El Salvador | 6,64 | 9,17 | 6,07 | 4,44 | 5,00 | 8,53 | Unvollständige Demokratie |
61 | Rumänien | 6,62 | 9,17 | 5,71 | 5,00 | 5,00 | 8,24 | Unvollständige Demokratie |
61 | Mongolei | 6,62 | 9,17 | 5,71 | 5,00 | 5,00 | 8,24 | Unvollständige Demokratie |
63 | Lesotho | 6,59 | 8,25 | 5,36 | 6,67 | 5,63 | 7,06 | Unvollständige Demokratie |
64 | Serbien | 6,57 | 8,75 | 5,36 | 6,67 | 5,00 | 7,06 | Unvollständige Demokratie |
65 | Malaysia | 6,54 | 6,92 | 7,86 | 6,11 | 6,25 | 5,59 | Unvollständige Demokratie |
66 | Sri Lanka | 6,48 | 7,83 | 6,79 | 5,00 | 6,88 | 5,88 | Unvollständige Demokratie |
67 | Mexiko | 6,47 | 7,92 | 6,07 | 7,72 | 4,38 | 6,76 | Unvollständige Demokratie |
68 | Hongkong | 6,42 | 3,92 | 5,71 | 5,56 | 7,50 | 9,41 | Unvollständige Demokratie |
69 | Tunesien | 6,40 | 6,00 | 6,07 | 7,78 | 6,25 | 5,58 | Unvollständige Demokratie |
70 | Singapur | 6,38 | 4,33 | 7,86 | 6,11 | 6,25 | 7,35 | Unvollständige Demokratie |
71 | Namibia | 6,31 | 5,67 | 5,36 | 6,67 | 5,63 | 8,24 | Unvollständige Demokratie |
72 | Paraguay | 6,27 | 8,33 | 5,71 | 5,00 | 4,38 | 7,94 | Unvollständige Demokratie |
73 | Guyana | 6,25 | 8,33 | 5,36 | 6,11 | 4,38 | 7,06 | Unvollständige Demokratie |
74 | Senegal | 6,21 | 7,92 | 5,36 | 4,44 | 6,25 | 7,06 | Unvollständige Demokratie |
75 | Papua-Neuguinea | 6,03 | 6,92 | 6,07 | 3,89 | 5,63 | 7,65 | Unvollständige Demokratie |
76 | Moldau | 6,01 | 7,92 | 4,29 | 6,11 | 4,38 | 7,35 | Unvollständige Demokratie |
77 | Sambia | 5,99 | 7,08 | 5,36 | 3,89 | 6,88 | 6,76 | Hybridregime |
78 | Georgien | 5,93 | 8,67 | 4,29 | 6,11 | 5,00 | 5,59 | Hybridregime |
79 | Honduras | 5,92 | 9,17 | 5,71 | 3,89 | 4,38 | 6,47 | Hybridregime |
79 | Guatemala | 5,92 | 7,92 | 6,07 | 3,89 | 4,38 | 7,35 | Hybridregime |
81 | Albanien | 5,91 | 7,00 | 4,36 | 5,56 | 5,00 | 7,65 | Hybridregime |
82 | Ecuador | 5,81 | 8,25 | 4,64 | 5,00 | 4,38 | 6,76 | Hybridregime |
83 | Tansania | 5,76 | 7,00 | 5,00 | 5,56 | 6,25 | 5,00 | Hybridregime |
84 | Bangladesch | 5,73 | 7,42 | 5,07 | 5,00 | 4,38 | 6,76 | Hybridregime |
85 | Montenegro | 5,72 | 7,08 | 5,36 | 5,00 | 4,38 | 6,76 | Hybridregime |
86 | Ukraine | 5,70 | 5,83 | 3,93 | 6,67 | 5,00 | 7,06 | Hybridregime |
86 | Mali | 5,70 | 7,42 | 3,93 | 4,44 | 6,25 | 6,47 | Hybridregime |
88 | Benin | 5,67 | 6,50 | 5,36 | 5,00 | 5,63 | 5,88 | Hybridregime |
89 | Fidschi | 5,64 | 4,58 | 5,71 | 6,67 | 5,63 | 5,88 | Hybridregime |
90 | Bolivien | 5,63 | 7,00 | 5,36 | 5,00 | 3,75 | 7,06 | Hybridregime |
91 | Malawi | 5,55 | 6,58 | 4,29 | 4,44 | 6,25 | 6,18 | Hybridregime |
92 | Kenia | 5,33 | 4,33 | 5,00 | 6,67 | 5,63 | 5,00 | Hybridregime |
93 | Liberia | 5,31 | 7,83 | 2,57 | 5,56 | 5,00 | 5,59 | Hybridregime |
94 | Uganda | 5,26 | 5,25 | 3,57 | 4,44 | 6,88 | 6,18 | Hybridregime |
95 | Mazedonien | 5,23 | 6,92 | 3,21 | 6,11 | 3,75 | 6,18 | Hybridregime |
96 | Madagaskar | 5,07 | 5,92 | 3,57 | 5,56 | 5,63 | 4,71 | Hybridregime |
97 | Türkei | 5,04 | 5,83 | 6,07 | 5,00 | 5,63 | 2,65 | Hybridregime |
98 | Kirgisistan | 4,93 | 7,42 | 2,93 | 5,56 | 3,75 | 5,00 | Hybridregime |
98 | Bhutan | 4,93 | 8,33 | 5,36 | 2,78 | 4,38 | 3,82 | Hybridregime |
100 | Thailand | 4,92 | 4,50 | 3,93 | 5,00 | 5,00 | 6,18 | Hybridregime |
101 | Bosnien und Herzegowina | 4,87 | 6,50 | 2,93 | 5,00 | 3,75 | 6,18 | Hybridregime |
102 | Libanon | 4,86 | 4,42 | 2,14 | 7,78 | 4,38 | 5,59 | Hybridregime |
102 | Nepal | 4,86 | 4,33 | 4,29 | 4,44 | 5,63 | 5,59 | Hybridregime |
104 | Nicaragua | 4,81 | 4,50 | 3,29 | 3,89 | 5,63 | 6,76 | Hybridregime |
105 | Marokko | 4,77 | 4,75 | 4,64 | 4,44 | 5,63 | 4,41 | Hybridregime |
106 | Burkina Faso | 4,70 | 4,42 | 4,29 | 4,44 | 5,63 | 4,71 | Hybridregime |
107 | Venezuela | 4,68 | 5,67 | 2,50 | 5,56 | 4,38 | 5,29 | Hybridregime |
108 | Sierra Leone | 4,55 | 6,58 | 1,86 | 2,78 | 6,25 | 5,29 | Hybridregime |
109 | Nigeria | 4,50 | 6,08 | 4,29 | 3,33 | 4,38 | 4,41 | Hybridregime |
110 | Palästinensische Autonomiegebiete | 4,49 | 4,33 | 2,14 | 7,78 | 4,38 | 3,82 | Hybridregime |
111 | Pakistan | 4,33 | 6,00 | 5,36 | 2,78 | 2,50 | 5,00 | Hybridregime |
112 | Kambodscha | 4,27 | 3,17 | 5,71 | 3,33 | 5,00 | 4,12 | Hybridregime |
113 | Myanmar | 4,20 | 3,17 | 3,57 | 4,44 | 6,88 | 2,94 | Hybridregime |
114 | Irak | 4,08 | 4,33 | 0,07 | 7,22 | 4,38 | 4,41 | Hybridregime |
115 | Mosambik | 4,02 | 4,42 | 2,14 | 5,00 | 5,00 | 3,53 | Hybridregime |
115 | Haiti | 4,02 | 5,17 | 2,21 | 2,22 | 3,75 | 6,76 | Hybridregime |
117 | Mauretanien | 3,96 | 3,00 | 4,29 | 5,00 | 3,13 | 4,41 | Autoritäres Regime |
117 | Jordanien | 3,96 | 4,00 | 4,29 | 3,89 | 4,38 | 3,24 | Autoritäres Regime |
117 | Niger | 3,96 | 4,75 | 2,21 | 2,22 | 3,75 | 6,76 | Autoritäres Regime |
120 | Armenien | 3,88 | 4,33 | 2,86 | 4,44 | 1,88 | 5,88 | Autoritäres Regime |
121 | Kuwait | 3,85 | 3,17 | 4,29 | 3,89 | 4,38 | 3,53 | Autoritäres Regime |
122 | Elfenbeinküste | 3,81 | 3,42 | 2,86 | 3,33 | 5,63 | 3,82 | Autoritäres Regime |
123 | Gabun | 3,74 | 2,58 | 2,21 | 4,44 | 5,63 | 3,82 | Autoritäres Regime |
124 | Komoren | 3,71 | 4,33 | 2,21 | 4,44 | 3,75 | 3,82 | Autoritäres Regime |
125 | Äthiopien | 3,60 | 0,00 | 3,57 | 5,56 | 5,63 | 3,24 | Autoritäres Regime |
126 | Algerien | 3,56 | 2,58 | 2,21 | 3,89 | 5,00 | 4,12 | Autoritäres Regime |
127 | Weißrussland | 3,54 | 1,33 | 3,57 | 3,89 | 6,25 | 2,65 | Autoritäres Regime |
128 | Kamerun | 3,46 | 2,00 | 3,21 | 3,89 | 4,38 | 3,82 | Autoritäres Regime |
128 | Kuba | 3,46 | 1,75 | 4,64 | 3,89 | 4,38 | 2,65 | Autoritäres Regime |
130 | Angola | 3,40 | 0,92 | 3,21 | 5,56 | 4,38 | 2,94 | Autoritäres Regime |
131 | Vietnam | 3,38 | 0,00 | 3,21 | 3,89 | 6,88 | 2,94 | Autoritäres Regime |
132 | Togo | 3,32 | 3,58 | 1,14 | 2,78 | 5,00 | 4,12 | Autoritäres Regime |
133 | Ägypten | 3,31 | 2,58 | 3,93 | 3,33 | 3,75 | 2,94 | Autoritäres Regime |
134 | Russland | 3,24 | 2,67 | 2,50 | 5,00 | 2,50 | 3,53 | Autoritäres Regime |
135 | Katar | 3,18 | 0,00 | 3,93 | 2,22 | 5,63 | 4,12 | Autoritäres Regime |
136 | Volksrepublik China | 3,14 | 0,00 | 4,64 | 3,33 | 6,25 | 1,47 | Autoritäres Regime |
136 | Guinea | 3,01 | 3,50 | 0,43 | 4,44 | 4,38 | 2,94 | Autoritäres Regime |
138 | Ruanda | 3,07 | 0,83 | 5,00 | 2,22 | 4,38 | 2,94 | Autoritäres Regime |
139 | Kasachstan | 3,06 | 0,50 | 2,14 | 4,44 | 4,38 | 3,82 | Autoritäres Regime |
140 | Simbabwe | 3,05 | 0,50 | 2,00 | 3,89 | 5,63 | 3,24 | Autoritäres Regime |
141 | Oman | 3,04 | 0,00 | 3,93 | 2,78 | 4,38 | 4,12 | Autoritäres Regime |
142 | Swasiland | 3,03 | 0,92 | 2,86 | 2,22 | 5,63 | 3,53 | Autoritäres Regime |
143 | Republik Kongo | 2,91 | 1,67 | 2,86 | 3,33 | 3,75 | 2,94 | Autoritäres Regime |
143 | Gambia | 2,91 | 1,75 | 3,21 | 2,22 | 5,00 | 2,35 | Autoritäres Regime |
145 | Dschibuti | 2,83 | 0,42 | 2,14 | 3,33 | 5,63 | 2,65 | Autoritäres Regime |
146 | Bahrain | 2,79 | 1,25 | 3,21 | 2,78 | 4,38 | 2,35 | Autoritäres Regime |
147 | Vereinigte Arabische Emirate | 2,75 | 0,00 | 3,57 | 2,22 | 5,00 | 2,94 | Autoritäres Regime |
148 | Aserbaidschan | 2,65 | 0,50 | 2,14 | 3,33 | 3,75 | 2,94 | Autoritäres Regime |
149 | Afghanistan | 2,55 | 2,50 | 1,14 | 2,78 | 2,50 | 3,82 | Autoritäres Regime |
150 | Burundi | 2,40 | 0,33 | 0,79 | 3,89 | 5,00 | 2,65 | Autoritäres Regime |
151 | Sudan | 2,37 | 0,00 | 1,79 | 3,89 | 5,00 | 1,18 | Autoritäres Regime |
151 | Eritrea | 2,37 | 0,00 | 2,14 | 1,67 | 6,88 | 1,18 | Autoritäres Regime |
151 | Laos | 2,37 | 0,00 | 2,86 | 1,67 | 5,00 | 1,18 | Autoritäres Regime |
154 | Iran | 2,34 | 0,00 | 3,21 | 3,89 | 3,13 | 1,47 | Autoritäres Regime |
155 | Libyen | 2,25 | 1,00 | 0,00 | 1,67 | 5,63 | 2,94 | Autoritäres Regime |
156 | Jemen | 2,06 | 0,00 | 0,00 | 4,44 | 5,00 | 0,88 | Autoritäres Regime |
157 | Guinea-Bissau | 1,98 | 1,67 | 0,00 | 2,78 | 3,13 | 2,35 | Autoritäres Regime |
158 | Usbekistan | 1,95 | 0,08 | 1,86 | 2,22 | 5,00 | 0,59 | Autoritäres Regime |
159 | Demokratische Republik Kongo | 1,93 | 0,92 | 0,71 | 2,78 | 4,38 | 0,88 | Autoritäres Regime |
159 | Saudi-Arabien | 1,93 | 0,00 | 2,86 | 2,22 | 3,13 | 1,47 | Autoritäres Regime |
161 | Tadschikistan | 1,89 | 0,58 | 0,07 | 1,67 | 6,25 | 0,88 | Autoritäres Regime |
162 | Turkmenistan | 1,83 | 0,00 | 0,79 | 2,78 | 5,00 | 0,59 | Autoritäres Regime |
163 | Äquatorialguinea | 1,61 | 0,00 | 0,43 | 2,22 | 4,38 | 1,47 | Autoritäres Regime |
164 | Zentralafrikanische Republik | 1,61 | 1,75 | 0,36 | 1,11 | 2,50 | 2,35 | Autoritäres Regime |
165 | Tschad | 1,50 | 0,00 | 0,00 | 1,11 | 3,75 | 2,65 | Autoritäres Regime |
166 | Syrien | 1,43 | 0,00 | 0,00 | 2,78 | 4,38 | 0,00 | Autoritäres Regime |
167 | Nordkorea | 1,08 | 0,00 | 2,50 | 1,67 | 1,25 | 0,00 | Autoritäres Regime |
Kommentare
Kommentar veröffentlichen